Custom Chocolate Plaques
PERSONALISED PLAQUES - PRICE LIST MARCH 2020
NB ALL PRICES EXCLUDE VAT
Specify Milk, White or Dark Chocolate
Artwork cost : One colour - £75 + VAT Two colour - £150 + VAT
Code | Design | Plaques in box | No Boxes | Total Plaques | Total 1 colour | Price Each | Total 2 colour | Price Each |
RC2 | Rectangle 24 x 15mm | 900 | 1 | 900 | £206.99 | £0.23 | ||
3 | 2700 | £321.77 | £0.12 | £347.79 | £0.13 | |||
5 | 4500 | £425.10 | £0.09 | £461.45 | £0.10 | |||
POV | Oval 39mm x 22.5mm |
560 | 1 | 560 | £203.83 | £0.36 | ||
3 | 1680 | £306.87 | £0.18 | £331.40 | £0.20 | |||
5 | 2800 | £399.56 | £0.14 | £433.36 | £0.15 | |||
TV2 | Oval 25 x 17mm |
960 | 1 | 960 | £202.67 | £0.21 | ||
3 | 2880 | £305.44 | £0.11 | £329.83 | £0.11 | |||
5 | 4800 | £388.66 | £0.08 | £421.37 | £0.09 | |||
CAR | 30mm Square | 540 | 1 | 540 | £204.04 | £0.38 | ||
3 | 1620 | £307.66 | £0.19 | £332.15 | £0.21 | |||
5 | 2700 | £400.62 | £0.15 | £434.52 | £0.16 | |||
3CR | 35mm Square | 420 | 1 | 420 | £201.59 | £0.48 | ||
3 | 1260 | £299.90 | £0.24 | £323.74 | £0.26 | |||
5 | 2100 | £389.01 | £0.19 | £421.76 | £0.20 | |||
2RO | Ø 20mm Round | 800 | 1 | 800 | £208.74 | £0.26 | ||
3 | 2400 | £323.24 | £0.13 | £349.41 | £0.15 | |||
5 | 4000 | £427.56 | £0.11 | £464.16 | £0.12 | |||
3RO | Ø 30mm Round | 540 | 1 | 540 | £200.33 | £0.37 | ||
3 | 1620 | £296.53 | £0.18 | £320.03 | £0.20 | |||
5 | 2700 | £382.24 | £0.14 | £414.31 | £0.15 | |||
4RO | Ø 40mm Round | 280 | 1 | 280 | £200.29 | £0.72 | ||
3 | 840 | £296.26 | £0.35 | £319.74 | £0.38 | |||
5 | 1400 | £383.16 | £0.27 | £415.33 | £0.30 |
Please complete the form below to enquire about custom plaques
Delivery is usually 2 weeks from receipt of confirmation of proof.
N.B. ALL PRICES EXCLUDE VAT